Skip to content

Big Wood River, Idaho Hatch Chart

 

Insect Size Begin End
Midge 18-22 January 1 December 31
Sculpin 2-8 January 1 December 31
BWO 16-22 February 1 June 30
Baitfish 2-12 March 1 December 31
Green Drake 8-12 June 1 July 31
Spotted Caddis 10-14 June 1 August 31
PMD  14-18  June 1  September 30 
Golden Stone
6-8 June 1 July 31
Yellow Sally 12-18 June 1 August 31
Beetle 10-16 June 1 September 30
Ant 10-16 June 1 September 30
Hopper 4-10 July 1 September 30
Green Caddis 8-14 July  1 September 30
Caddis 8-14 July 1 October 31
Flav 14-18 July 1 August 31
Trico 18-22 August 1 September 30
Hecuba 8-12  September 1  October 31
Mahogany Dun 12-16 September 1 September 30
BWO 16-22 September 1 November 30

 

Visit our Idaho Flies by Location page here: